Get the Right Fit
Spare Tire Cover Size Guide
Use our calculator or look up your tire below — then check camera hole options before you order.
Step 1 — Read Your Tire Sidewall
285/70R17 — for named sizes like 33x12.50R15, the first number is already your diameter in inches.Step 2 — Calculate Your Cover Size
Spare Tire Cover Calculator
Select a preset or enter your numbers — then verify against the size chart below
Estimated Diameter
—
Starting Cover Size
—
Size Lookup Chart
Find your exact tire size below. Sizes are grouped by rim diameter. Can’t find yours? Ask us.
15” Rim
16” Rim
17” Rim
18” Rim
20” / 22” Rim
Cover Dimensions
Physical dimensions of our covers by size. Useful if you want to measure your tire directly rather than using the calculator.
Standard & Camera Hole Covers
| Size | Diameter (in) | Diameter (cm) | Width (in) | Width (cm) |
|---|---|---|---|---|
| 27” | 27 | 68.6 | 12 | 30.5 |
| 28” | 28 | 71.1 | 13 | 33 |
| 29” | 29 | 73.6 | 14 | 35.5 |
| 30” | 30 | 76.2 | 14 | 35.5 |
| 31” | 31 | 78.7 | 15 | 38.1 |
| 32” | 32 | 81.3 | 15 | 38.1 |
| 33” | 33 | 83.8 | 16 | 40.6 |
| 34” | 34 | 86.3 | 19 | 48.2 |
| 34” V2 | 34 | 86.3 | 16 | 40.6 |
| 35” | 35 | 88.9 | 16 | 40.6 |
Elastic Center Hole Covers
| Size | Diameter (in) | Diameter (cm) |
|---|---|---|
| 27” | 27 | 68.6 |
| 28” | 28 | 71.1 |
| 29” | 29 | 73.6 |
| 30” | 30 | 76.2 |
| 31” | 31 | 78.7 |
| 32” | 32 | 81.3 |
| 33” | 33 | 83.8 |
| 34” | 34 | 86.3 |
| 34” V2 | 34 | 86.3 |
| 35” | 35 | 88.9 |
Camera & Hole Options
Select the right option for your Jeep before adding to cart.
Still not sure which size to order?
Send us your tire size and we’ll confirm the right cover before you buy.


